Call: OK6Y
Operator(s): OK2PTZ
Station: OK6Y
Class: Single Op LP
QTH:
Operating Time (hrs): 23
Summary:
Total: QSOs = 695 State/Prov = 16 Countries = 59
Total Score = 267,675
Club:
Comments:
Very nice contest! My first serious participation. I did
not believe I can made 700 QSO on one band from the centre
of the town.
I spent 2 weeks before contest to prepare new RX antennas
- 2x K9AY end-fire/broadband array. It "improved" my ears
for sure. :-)
So thanks for all contacts.
73!
Tom
OK2PTZ/OK6Y
http://ok6y-eng.blogspot.com/
Total QSO :701
| # | Country | QSO | 
| 1 | Fed. Rep. of Germany | 122 | 
| 2 | Czech Republic | 68 | 
| 3 | European Russia | 53 | 
| 4 | Ukraine | 51 | 
| 5 | Poland | 43 | 
| 6 | Slovenia | 32 | 
| 7 | United States | 28 | 
| 8 | Hungary | 24 | 
| 9 | Lithuania | 24 | 
| 10 | Slovakia | 20 | 
| 11 | Serbia & Montenegro | 17 | 
| 12 | Finland (OH1) | 16 | 
| 13 | Netherlands | 16 | 
| 14 | Romania (YO7) | 16 | 
| 15 | Sweden (SM5) | 15 | 
| 16 | England | 13 | 
| 17 | European Italy | 13 | 
| 18 | Asiatic Russia | 12 | 
| 19 | Belarus (EU7) | 11 | 
| 20 | Latvia | 10 | 
| 21 | Croatia | 9 | 
| 22 | Norway | 8 | 
| 23 | Bulgaria | 7 | 
| 24 | Denmark | 6 | 
| 25 | Estonia | 5 | 
| 26 | Switzerland | 5 | 
| 27 | Belgium | 5 | 
| 28 | Canada | 5 | 
| 29 | Spain (EA5) | 4 | 
| 30 | Moldova | 4 | 
| 31 | Austria (OE3) | 3 | 
| 32 | Kaliningradsk | 3 | 
| 33 | Portugal | 2 | 
| 34 | Azores | 2 | 
| 35 | France | 2 | 
| 36 | Cyprus | 2 | 
| 37 | Greece | 2 | 
| 38 | Kazakhstan | 2 | 
| 39 | Qatar | 1 | 
| 40 | Morocco | 1 | 
| 41 | Madeira Is. | 1 | 
| 42 | Canary Is. | 1 | 
| 43 | Ireland | 1 | 
| 44 | Israel | 1 | 
| 45 | Georgia | 1 | 
| 46 | Tajikistan | 1 | 
| 47 | Isle of Man | 1 | 
| 48 | Northern Ireland | 1 | 
| 49 | Scotland | 1 | 
| 50 | Shetlands | 1 | 
| 51 | Wales | 1 | 
| 52 | Japan | 1 | 
| 53 | Luxembourg | 1 | 
| 54 | Aland Is. | 1 | 
| 55 | Faroe Is. | 1 | 
| 56 | Turkey | 1 | 
| 57 | Iceland | 1 | 
| 58 | Macedonia | 1 | 
| 59 | UK Bases on Cyprus | 1 | 
 
